
News Capsule
The editors of Inc. have released their 2015 annual ranking of the fastest growing private companies in America and 61 Charlotte companies are on the list.
Facts
- Charlotte’s IT Services industry has the largest representation with 10 companies. Business Products & Services and Human Resources tied for second with 6 companies in each industry.
- 3 Food and Beverage companies made the list: Olde Mecklenburg Brewery, Hissho Sushi, and Bojangles’.
- The highest ranking Charlotte company is XOOM Energy who provides electricity and natural gas solutions to homes and businesses in deregulated energy markets. They’re located in Huntersville.
- The combined revenue of these 61 Charlotte metro area companies is close to $3.5 billion dollars.
- Energy is the fastest growing industry on the 5000 list based on aggregate growth rate at 255%, with Media tailing close behind at 247%. Advertising & Marketing is third with an aggregate growth rate of 201%.
- Charlotte is ranked 20th Fastest Growing Metro Area by number of companies on the list.
We’ve landed the @inc5000 list yet again! Congrats to our entire team on this amazing accomplishment! #TeamAccrue pic.twitter.com/DXrHoPT08g
— accruepartners (@accruepartners) August 12, 2015
Congratulations @Skookum for #1,234 placement on the @inc5000! Not bad for a first showing! #CLT @Inc pic.twitter.com/Pnmq91iV8E
Advertisement
— Michael Scully (@viaScully) August 12, 2015
Charlotte Companies on the List
Rank | Company | Growth | Revenue | Industry |
13 | XOOM Energy | 16,602% | $293.1m | Energy |
187 | CDI Southeast | 2,233% | $27.9m | IT Services |
407 | Costner Law Office | 1,161% | $5.1m | Business Products & Services |
448 | Search Solution Group | 1,036% | $2.3m | Human Resources |
557 | Yodil | 828% | $5.3m | Software |
590 | Titan Electric | 782% | $19.6m | Construction |
597 | Enviro-Master International Franchise | 771% | $4.2m | Business Products & Services |
861 | T1V | 518% | $3.8m | Business Products & Services |
1102 | Darton Group Consulting | 392% | $16.6m | Business Products & Services |
1143 | United Global Technologies | 371% | $16m | IT Services |
1150 | SPAN Enterprises | 368% | $2.4m | Software |
1173 | Movement Mortgage | 359% | $205.3m | Financial Services |
1225 | Crescent Communities | 343% | $497.7m | Real Estate |
1234 | Skookum | 341% | $9.3m | IT Services |
1260 | Armstrong Transport Group | 332% | $78.1m | Logistics & Transportation |
1360 | CCS Construction Staffing | 306% | $17.5m | Human Resources |
1411 | Strategic Management Decisions | 294% | $2.3m | Human Resources |
1425 | Boxman Studios | 292% | $4.2m | Manufacturing |
1561 | STONEMASTER | 262% | $2.6m | Construction |
1590 | The Olde Mecklenburg Brewery | 256% | $5.2m | Food & Beverage |
1695 | LBA Haynes Strand | 239% | $7.7m | Financial Services |
1781 | Teguar | 225% | $5.3m | Computer Hardware |
1813 | SnapAV | 219% | $166.4m | Manufacturing |
1828 | Impact Financial Systems | 218% | $8.6m | Financial Services |
1877 | Spangler Restoration | 212% | $3.1m | Construction |
1880 | Anita Goodesign | 211% | $9.3m | Retail |
2034 | Intelligent Buildings | 194% | $5.8m | Real Estate |
2217 | In-Flight Crew Connections | 176% | $11.8m | Travel & Hospitality |
2290 | AccruePartners | 170% | $20.9m | Human Resources |
2318 | AvidXchange | 166% | $27.9m | Software |
2344 | ITI Communications | 164% | $4.2m | IT Services |
2582 | Infinisource | 143% | $56.5m | Human Resources |
2614 | Park Avenue Properties | 141% | $7m | Real Estate |
2790 | Jetpool | 130% | $11m | Logistics & Transportation |
2829 | Party Reflections | 127% | $15.2m | Travel & Hospitality |
2961 | WDS | 118% | $178.8m | Logistics & Transportation |
3000 | Rhythm Systems | 116% | $3.2m | Software |
3114 | Jackrabbit Technologies | 111% | $6.3m | Software |
3155 | The Greene Group | 108% | $38.9m | Human Resources |
3212 | Red Moon Marketing | 106% | $7.6m | Advertising & Marketing |
3582 | Stalwart | 88% | $22.1m | IT Services |
3824 | Artisan Signs and Graphics | 79% | $3.3m | Advertising & Marketing |
3852 | AmWINS Group | 79% | $725.5m | Insurance |
4028 | Hissho Sushi | 72% | $75.1m | Food & Beverage |
4041 | Dynamic Design Solutions | 72% | $8m | Manufacturing |
4169 | Ettain Group | 67% | $129.1m | IT Services |
4199 | The Remi Group | 66% | $63.1m | Business Products & Services |
4248 | Cameron M. Harris & Company | 65% | $4m | Insurance |
4370 | Internetwork Engineering | 61% | $116m | IT Services |
4399 | Carolina’s Home Medical Equipment | 61% | $4.4m | Health |
4421 | PMMC | 60% | $12.3m | Health |
4428 | The Brixton Group | 60% | $20.8m | IT Services |
4668 | Horizon Investments | 53% | $13.2m | Financial Services |
4670 | Tenax USA | 53% | $9.6m | Construction |
4694 | BULL ENGINEERED PRODUCTS | 52% | $4.8m | Manufacturing |
4765 | Niki’s Int’l | 50% | $2.2m | Business Products & Services |
4771 | Wyndham Capital Mortgage | 50% | $24m | Financial Services |
4777 | Stablenet | 50% | $2.8m | IT Services |
4781 | Imagine Software | 50% | $11.4m | Health |
4846 | Nexcommunications | 48% | $3.6m | IT Services |
4985 | Bojangles’ Famous Chicken ‘n Biscuits | 44% | $430.4m | Food & Beverage |
Story Views: